Open
Blocked
Reserved
Pending
Past
Restricted
| Sunday, 02/01/2026 | 12:00 AM | 8:00 AM | 10:00 AM | 1:00 PM | 5:00 PM | 10:00 PM |
| DHL | ||||||
| EMIRATES | ||||||
| ET | ||||||
| ETIHAD | ||||||
| G9 | ||||||
| OMAN AIR | ||||||
| QR | ||||||
| Royal Air Maroc | ||||||
| SV |
| Monday, 02/02/2026 | 12:00 AM | 8:00 AM | 10:00 AM | 1:00 PM | 5:00 PM | 10:00 PM |
| DHL | ||||||
| EMIRATES | ||||||
| ET | ||||||
| ETIHAD | ||||||
| G9 | ||||||
| OMAN AIR | ||||||
| QR | ||||||
| Royal Air Maroc | ||||||
| SV |
| Tuesday, 02/03/2026 | 12:00 AM | 8:00 AM | 10:00 AM | 1:00 PM | 5:00 PM | 10:00 PM |
| DHL | ||||||
| EMIRATES | ||||||
| ET | ||||||
| ETIHAD | ||||||
| G9 | ||||||
| OMAN AIR | ||||||
| QR | ||||||
| Royal Air Maroc | ||||||
| SV |
| Wednesday, 02/04/2026 | 12:00 AM | 8:00 AM | 10:00 AM | 1:00 PM | 5:00 PM | 10:00 PM |
| DHL | ||||||
| EMIRATES | ||||||
| ET | ||||||
| ETIHAD | ||||||
| G9 | ||||||
| OMAN AIR | ||||||
| QR | ||||||
| Royal Air Maroc | ||||||
| SV |
| Thursday, 02/05/2026 | 12:00 AM | 8:00 AM | 10:00 AM | 1:00 PM | 5:00 PM | 10:00 PM |
| DHL | ||||||
| EMIRATES | ||||||
| ET | ||||||
| ETIHAD | ||||||
| G9 | ||||||
| OMAN AIR | ||||||
| QR | ||||||
| Royal Air Maroc | ||||||
| SV |






